<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gdotv.pooka.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gdotv.pooka.dev/blog/</loc>
		<lastmod>2026-08-11T05:56:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/indexing-patterns-for-fast-lookups/</loc>
		<lastmod>2026-02-13T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/cloud-native-graph-workloads/</loc>
		<lastmod>2026-02-14T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/schema-evolution-strategies-that-stick/</loc>
		<lastmod>2026-02-15T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/visual-debugging-for-complex-queries/</loc>
		<lastmod>2026-02-16T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/when-to-choose-cypher-vs-gremlin/</loc>
		<lastmod>2026-02-17T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/modeling-hierarchies-without-pain/</loc>
		<lastmod>2026-02-18T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/tuning-traversal-performance-in-production/</loc>
		<lastmod>2026-02-19T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/exploring-property-graphs-at-scale/</loc>
		<lastmod>2026-02-20T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/featured-article-graph-chat/</loc>
		<lastmod>2026-03-14T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/featured-graph-chat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-28-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-03-17T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-27-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-03-18T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-26-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-03-19T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-25-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-03-20T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-24-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-03-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-23-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-03-22T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-22-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-03-23T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-21-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-03-24T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-20-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-03-25T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/weekly-edge-amazon-s3-cypher-microsoft-graph-fabric-epstein-files/</loc>
		<lastmod>2026-03-26T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-19-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-03-26T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-18-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-03-27T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-17-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-03-28T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-16-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-03-29T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-15-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-03-30T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-14-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-03-31T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-13-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-04-01T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-12-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-04-02T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-11-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-04-03T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-10-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-04-04T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-9-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-04-05T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-8-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-04-06T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-7-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-04-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/gdotv-release-googlesql-hugegraph-shacl-ontology-constraints/</loc>
		<lastmod>2026-04-08T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-6-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-04-08T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-5-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-04-09T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/stitch-fix-meg-paulosky-graphgeeks-video/</loc>
		<lastmod>2026-04-10T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/graph-chat-meg-paulosky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/knowledge-graph-conference-2026/</loc>
		<lastmod>2026-04-13T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-1-well-see-you-at-the-knowledge-graph-conference-2026/</loc>
		<lastmod>2026-08-06T08:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/knowledge-graph-conference-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-2-graph-chat-with-meg-paulosky-director-of-data-analytics-at-stitch-fix/</loc>
		<lastmod>2026-08-11T05:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-3-introducing-support-for-apache-hugegraph-googlesql-shacl-constraints-more-gdotv-v3-59-116-release-notes/</loc>
		<lastmod>2026-08-11T05:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/gdotv-release-hugegraph-googlesql-shacl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gdotv.pooka.dev/blog-card-4-the-weekly-edge-read-s3-data-with-cypher-graph-in-fabric-ga-epstein-files-graph-viz-more/</loc>
		<lastmod>2026-08-11T05:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gdotv.pooka.dev/wp-content/uploads/2026/07/weekly-edge-s3-cypher-fabric.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->